Specifications and pricing are subject to change.
MODEL SPECS |
Maximum Power | 14.0 kW {19 PS} / 7,600 rpm |
Maximum Torque | 19.8 Nm {2.0 kgfm} / 6,100 rpm |
Engine type | Air-cooled, 4-stroke, SOHC 2 valve Single |
Displacement | 233 cm³ |
Bore and Stroke | 67.0 x 66.0 mm |
Compression Ratio | 9.4:1 |
Fuel System | Fuel injection: ø32 mm x 1 |
Ignition system | Digital |
Starting system | Electric |
Lubrication System | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary reduction ratio | 2.871 (89/31) |
Gear ratio: 1st | 3.000 (39/13) |
Gear ratio: 2nd | 2.067 (31/15) |
Gear ratio: 3rd | 1.556 (28/18) |
Gear ratio: 4th | 1.261 (29/23) |
Gear ratio: 5th | 1.040 (26/25) |
Gear ratio: 6th | 0.852 (23/27) |
Final reduction ratio | 3.214 (45/14) |
Clutch type (Primary) | Wet multi-disc, manual |
Driving system | Chain |
Frame type | Perimeter, high-tensile steel |
Front Suspension | ø37 mm telescopic fork |
Rear Suspension | New Uni Trak with adjustable spring preload |
Front Wheel Travel | 158 mm |
Rear Wheel Travel | 168 mm |
Rake | 27.5° |
Trail | 116 mm |
Steering angle (left/right) | 45° / 45° |
Front Tire | 2.75-21 45P |
Rear Tire | 4.10-18 59P |
Front Brake Type | ø240 mm petal disc |
F. Brake Effective Diam. | ø213 mm |
Rear Brake | ø220 mm petal disc |
R. Brake Effective Diam. | ø186 mm |
Dimensions (LxWxH) | 2,080 x 835 x 1,110 mm |
Wheelbase | 1,360 mm |
Road clearance | 210 mm |
Seat height | 830 mm |
Curb weight* | 135 kg |
Fuel tank capacity | 7.5 litres |
Fuel Consumption | 2.4 L/100km |
Warranty | 24 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.