![Smartphone Connectivity](https://content2.kawasaki.com/ContentStorage/CKM/ProductTechIcons/Media/7dae5f9f-2bb7-4551-a311-8907057a005e.jpg?h=380)
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Maximum Power | 170.0 kW {231 PS} / 11,500 rpm |
Max. power with Ram Air | 178.5 kW {243 PS} / 11,500 rpm |
Maximum Torque | 141.7 N.m {14.4 kgf.m} / 11,000 rpm |
Engine type | Liquid-cooled, 4-stroke, DOHC 16-valve In-Line Four |
Displacement | 998 cm³ |
Bore and Stroke | 76.0 x 55.0 mm |
Compression Ratio | 8.5:1 |
Ignition system | Digital |
Starting system | Electric |
Lubrication System | Forced lubrication, wet sump with oil cooler |
Transmission | 6-speed, return, dog-ring |
Primary reduction ratio | 1.551 (76/49) |
Gear ratio: 1st | 3.188 (51/16) |
Gear ratio: 2nd | 2.526 (48/19) |
Gear ratio: 3rd | 2.045 (45/22) |
Gear ratio: 4th | 1.727 (38/22) |
Gear ratio: 5th | 1.524 (32/21) |
Gear ratio: 6th | 1.348 (31/23) |
Final reduction ratio | 2.444 (44/18) |
Clutch type (Primary) | Wet multi-disc, manual |
Driving system | Chain |
Frame type | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Front Suspension | ø43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Rear Suspension | New Uni Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 135 mm |
Rake | 24.5º |
Trail | 103 mm |
Steering angle (left/right) | 27° / 27° |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 200/55ZR17M/C (78W) |
Front Brake Type | Dual semi-floating ø330 mm Brembo discs |
F. Brake Effective Diam. | ø304 mm |
Rear Brake | Single ø250 mm disc |
R. Brake Effective Diam. | ø215 mm |
Wheelbase | 1,455 mm |
Dimensions (LxWxH) | 2,085 x 770 x 1,125 mm |
Road clearance | 130 mm |
Seat height | 825 mm |
Curb weight* | 238 kg |
Fuel tank capacity | 17 litres |
Fuel Consumption | 12,1 L/100km |
Warranty | 24 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.