![Smartphone Connectivity](https://content2.kawasaki.com/ContentStorage/CKM/ProductTechIcons/Media/7dae5f9f-2bb7-4551-a311-8907057a005e.jpg?h=380)
Ninja 500 SE KRT EDITION
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
Engine type | Liquid-cooled, 4-stroke, DOHC 8-valve Parallel Twin |
Displacement | 451 cm³ |
Bore and Stroke | 70.0 x 58.6 mm |
Compression Ratio | 11.3:1 |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition system | Digital |
Starting system | EL. Starter |
Lubrication System | Forced Wet Sump |
Transmission | 6-speed, return |
Primary reduction ratio | 2.029 (69/34) |
Gear ratio: 1st | 2.929 (41/14) |
Gear ratio: 2nd | 2.056 (37/18) |
Gear ratio: 3rd | 1.619 (34/21) |
Gear ratio: 4th | 1.333 (32/24) |
Gear ratio: 5th | 1.154 (30/26) |
Gear ratio: 6th | 1.037 (28/27) |
Final reduction ratio | 3.071 (43/14) |
Clutch type (Primary) | Wet, multi-disc |
Driving system | Chain |
Frame type | Trellis, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 130 mm |
Rake | 24.7° |
Trail | 92 mm |
Steering angle (left/right) | 35° / 35° |
Front Tire | 110/70R17 M/C 54H |
Rear Tire | 150/60R17 M/C 66H |
Front Brake Type | Single semi-floating ø310 mm petal disc |
F. Brake Effective Diam. | 286 mm |
Rear Brake | Single ø220 mm petal disc |
R. Brake Effective Diam. | ø193 mm |
Rear Brake Caliper | Dual-piston |
Wheelbase | 1,370 mm |
Dimensions (LxWxH) | 1,995 x 730 x 1,120 mm |
Wheelbase | 1,375 mm |
Road clearance | 145 mm |
Seat height | 785 mm |
Curb weight* | 172 kg |
Fuel tank capacity | 14 lít |
Fuel Consumption | 4..6 L/100km |
Warranty | 24 months |
Fuel supply | Fuel injection (φ32 mm x 2) |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.