![Smartphone Connectivity](https://content2.kawasaki.com/ContentStorage/CKM/ProductTechIcons/Media/7dae5f9f-2bb7-4551-a311-8907057a005e.jpg?h=380)
Ninja ZX4R ABS
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 57.0 kW {46 PS} / 14,500 rpm |
Max. power with Ram Air | 58.7 kW {80 PS} / 14,500 rpm |
Maximum Torque | 39.0 Nm {4.0 kgfm} / 13,000 rpm |
Engine type | Liquid-cooled, 4-stroke, DOHC 16-valve In-Line Four |
Displacement | 399 cm³ |
Bore and Stroke | 57.0 x 39.1 mm |
Compression Ratio | 12.3:1 |
Fuel System | Fuel injection: ø34 mm x 4 |
Ignition system | Digital |
Starting system | Electric |
Lubrication System | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary reduction ratio | 2.029 (69/34) |
Gear ratio: 1st | 2.929 (41/14) |
Gear ratio: 2nd | 2.056 (37/18) |
Gear ratio: 3rd | 1.619 (34/21) |
Gear ratio: 4th | 1.333 (32/24) |
Gear ratio: 5th | 1.154 (30/26) |
Gear ratio: 6th | 1.037 (28/27) |
Final reduction ratio | 3.429 (48/14) |
Clutch type (Primary) | Wet multi-disc, manual |
Driving system | Chain |
Frame type | Trellis, high-tensile steel |
Front Suspension | ø37 mm inverted fork (SFF-BP) with adjustable spring preload and top-out springs |
Rear Suspension | Horizontal Back-link, gas-charged shock with spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 112 mm |
Rake | 23.5° |
Trail | 97 mm |
Steering angle (left/right) | 35° / 35° |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 160/60ZR17M/C (69W) |
Front Brake Type | Dual semi-floating ø290 mm discs |
F. Brake Effective Diam. | ø257 mm |
Front Brake Caliper | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | Single ø220 mm disc |
R. Brake Effective Diam. | ø186 mm |
Rear Brake Caliper | Single-piston |
Wheelbase | 1,380 mm |
Dimensions (LxWxH) | 1,990 x 765 x 1,110 mm |
Wheelbase | 1,380 mm |
Road clearance | 135 mm |
Seat height | 800 mm |
Curb weight* | 189 kg |
Fuel tank capacity | 15 litres |
Fuel Consumption | 5,7 L/100km |
Warranty | 24 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.