Specifications and pricing are subject to change.
MODEL SPECS |
Maximum Power | 9.6 kW {13 PS} / 7,500 rpm |
Maximum Torque | 13.2 Nm {1.3 kgfm} / 6,000 rpm |
Engine type | Air-cooled, 4-stroke, SOHC 2 valve Single |
Displacement | 177 cm³ |
Bore and Stroke | 65.5 x 52.4 mm |
Compression Ratio | 9.1:1 |
Ignition system | DC-CDI |
Starting system | Electric starter |
Lubrication System | Forced Lub. Wet |
Transmission | 5-speed, return |
Primary reduction ratio | 3.667 (77/21) |
Gear ratio: 1st | 2.700 (27/10) |
Gear ratio: 2nd | 1.706 (29/17) |
Gear ratio: 3rd | 1.300 (26/20) |
Gear ratio: 4th | 1.091 (24 /22) |
Gear ratio: 5th | 0.952 (20 /21) |
Final reduction ratio | 2.333 (35 /15) |
Clutch type (Primary) | Wet, multi-disc |
Driving system | Chain |
Frame type | Semi-double cradle, steel |
Front Suspension | ø30 mm telescopic fork |
Rear Suspension | Swingarm, dual shock absorbers with adjustable spring preload |
Front Wheel Travel | 26.0° |
Rear Wheel Travel | 65 mm |
Rake | 26.0° |
Trail | 76 mm |
Steering angle (left/right) | 40° / 40° |
Front Tire | 80/100-17M/C 46P |
Rear Tire | 100/90-17M/C 55P |
Front Brake Type | Single disc |
F. Brake Effective Diam. | 194 mm |
Rear Brake | Drum |
R. Brake Effective Diam. | 110 mm |
Dimensions (LxWxH) | 1,930 x 765 x 1,030 mm |
Wheelbase | 1,275 mm |
Road clearance | 165 mm |
Seat height | 780 mm |
Curb weight* | 126 kg |
Fuel Consumption | 2.3 L/100km |
Warranty | 24 months |
Fuel supply | Carburetor |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.