Z900RS Metallic Diablo Black
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 82 kW {111 PS} / 8,500 rpm |
Maximum Torque | 98.5 N·m {10.0 kgƒ·m} / 6,500 rpm |
Engine type | 4-stroke, In-Line Four |
Displacement | 948cc |
Bore and Stroke | 73.4 x 56.0 mm |
Compression Ratio | 10.8:1 |
Ignition system | Digital |
Lubrication System | Forced lubrication (wet sump) |
Transmission | 6-speed, return |
Primary reduction ratio | 1.627 (83/51) |
Gear ratio: 1st | 2.917 (35/12) |
Gear ratio: 2nd | 2.059 (35/17) |
Gear ratio: 3rd | 1.650 (33/20) |
Gear ratio: 4th | 1.409 (31/22) |
Gear ratio: 5th | 1.222 (33/27) |
Final reduction ratio | 2.800 (42/15) |
Clutch type (Primary) | Wet multi-disc, manual |
Frame type | Tubular, Diamond |
Front Suspension | Telescopic fork (Upside-down) |
Rear Suspension | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 140 mm |
Rake | 25º |
Trail | 98 mm |
Steering angle (left/right) | 35° / 35° |
Front Tire | 120/70-ZR17M/C (58W) |
Rear Tire | 180/55-ZR17M/C (73W) |
Front Brake Type | Dual semi-floating 300 mm petal discs |
Rear Brake | Single 250 mm disc |
Overall length | 2,100 mm |
Overall width | 845 mm |
Overall height | 1,190 mm |
Road clearance | 130 mm |
Seat height | 820 mm |
Curb weight* | 215 kg |
Fuel Consumption | 7.3l/100km |
Warranty | 12 months warranty |
Fuel supply | 17 litres |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.